Forms / rainfall ledger
Barrowford Res, 1900–1909
UK rainfall ledger, 10-year sheetGemma-4-31B-ITidentity: 12 months = written annual total
!
8 of 10 years accepted; routed: 1906, 1907
A year is accepted only when its twelve monthly values sum to the clerk's handwritten annual total (within 0.01 in).
| Month | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 5.42 | 3.16 | 4.18 | 4.24 | 3.27 | 2.10 | 5.71 | 2.97 | 4.94 | 2.36 |
| Feb | 2.74 | 1.44 | 0.84 | 5.20 | 4.95 | 2.53 | 3.13 | 3.01 | 3.57 | 3.11 |
| Mar | 0.63 | 2.98 | 2.70 | 6.19 | 2.60 | 3.46 | 4.28 | 4.29 | 3.34 | 2.33 |
| Apr | 2.48 | 2.54 | 2.41 | 2.62 | 3.47 | 3.05 | 1.37 | 1.73 | 1.50 | 4.17 |
| May | 1.31 | 1.11 | 3.14 | 3.31 | 2.60 | 0.83 | 4.20 | 3.21 | 3.55 | 2.03 |
| Jun | 3.00 | 1.90 | 1.33 | 2.71 | 1.92 | 2.35 | 1.61 | 4.01 | 2.11 | 2.35 |
| Jul | 2.32 | 1.95 | 3.12 | 3.96 | 1.79 | 2.20 | 2.14 | 2.57 | 5.11 | 5.30 |
| Aug | 5.24 | 2.90 | 3.14 | 6.50 | 5.50 | 4.14 | 5.07 | 5.18 | 3.82 | 3.15 |
| Sep | 1.91 | 0.92 | 1.21 | 5.78 | 0.76 | 2.72 | 1.49 | 1.05 | 4.84 | 2.58 |
| Oct | 7.03 | 3.38 | 4.72 | 11.27 | 2.62 | 3.37 | 5.84 | 4.23 | 1.42 | 4.32 |
| Nov | 4.51 | 7.01 | 2.21 | 3.40 | 4.31 | 3.77 | 5.04 | 3.10 | 3.74 | 1.85 |
| Dec | 5.17 | 5.59 | 3.73 | 2.50 | 3.20 | 2.16 | 3.77 | 5.56 | 2.37 | 5.90 |
| Written total | 41.76 | 34.88 | 32.73 | 57.68 | 36.99 | 32.68 | 43.60 | 43.91 | 40.31 | 39.45 |
| Sum of months | 41.76 | 34.88 | 32.73 | 57.68 | 36.99 | 32.68 | 43.65 | 40.91 | 40.31 | 39.45 |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ |
Values as read by Gemma-4-31B-IT (whole sheet + 3 zoomed strips (page + 3 strips, docs/sources/ledger-rescue-pilot.md §3)). Amber shading: a routed year. Orange numbers differ from the volunteers' transcription (hover for their value); the gate never sees the volunteers' values, they only grade it.
Source: Rainfall Rescue, BARROWFORD-RES PDF page 3 (https://raw.githubusercontent.com/ed-hawkins/rainfall-rescue/master/DATA/BARROWFORD-RES/BARROWFORD-RES.pdf), volunteer transcription sourceTYRain_1900-1909_19_pt1-page-180.csv. Hawkins et al. (2022), Geoscience Data Journal; the source repository carries no licence file, so the sheet image is linked, not copied.