Forms / rainfall ledger
Barkby Hall, 1905–1909
UK rainfall ledger, 10-year sheetGemma-4-31B-ITidentity: 12 months = written annual total
!
0 of 5 years accepted; routed: 1905, 1906, 1907, 1908, 1909
A year is accepted only when its twelve monthly values sum to the clerk's handwritten annual total (within 0.01 in).
| Month | 1905 | 1906 | 1907 | 1908 | 1909 |
|---|---|---|---|---|---|
| Jan | — | 3.40 | 0.93 | 1.24 | 0.99 |
| Feb | — | 2.30 | 1.21 | 1.33 | 0.63 |
| Mar | — | 1.77 | 1.43 | 2.55 | 3.22 |
| Apr | — | 0.76 | 2.24 | 2.54 | 1.41 |
| May | — | 1.88 | 3.28 | 1.70 | 1.01 |
| Jun | — | 3.23 | 2.23 | 1.25 | 3.11 |
| Jul | — | 0.76 | 2.83 | 2.93 | 3.30 |
| Aug | 3.05 | 0.96 | 2.26 | 2.93 | 2.69 |
| Sep | 2.77 | 0.89 | 1.05 | 1.87 | 2.47 |
| Oct | 1.15 | 4.28 | 4.61 | 1.16 | 3.14 |
| Nov | 2.08 | 3.88 | 1.99 | 0.87 | 0.59 |
| Dec | 1.01 | 2.87 | 2.78 | 1.53 | 3.55 |
| Written total | 26.18 | 26.84 | 21.90 | 26.11 | — |
| Sum of months | 10.06 | 26.98 | 26.84 | 21.90 | 26.11 |
| ✕ | ✕ | ✕ | ✕ | ✕ |
Values as read by Gemma-4-31B-IT (whole sheet + 3 zoomed strips (page + 3 strips, docs/sources/ledger-rescue-pilot.md §3)). Amber shading: a routed year. Orange numbers differ from the volunteers' transcription (hover for their value); the gate never sees the volunteers' values, they only grade it.
Source: Rainfall Rescue, BARKBY-HALL PDF page 4 (https://raw.githubusercontent.com/ed-hawkins/rainfall-rescue/master/DATA/BARKBY-HALL/BARKBY-HALL.pdf), volunteer transcription sourceTYRain_1900-1909_17_pt1-page-031.csv. Hawkins et al. (2022), Geoscience Data Journal; the source repository carries no licence file, so the sheet image is linked, not copied.