Forms / rainfall ledger
Barkby Hall, 1890–1897
UK rainfall ledger, 10-year sheetGemma-4-31B-ITidentity: 12 months = written annual total
!
7 of 8 years accepted; routed: 1897
A year is accepted only when its twelve monthly values sum to the clerk's handwritten annual total (within 0.01 in).
| Month | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 |
|---|---|---|---|---|---|---|---|---|
| Jan | 2.38 | 1.69 | 1.03 | 1.52 | 1.32 | 3.08 | 1.04 | 1.44 |
| Feb | 0.84 | 0.13 | 2.52 | 2.32 | 1.77 | 0.15 | 0.57 | 2.78 |
| Mar | 2.12 | 1.10 | 1.00 | 0.37 | 0.89 | 1.67 | 2.03 | 2.10 |
| Apr | 0.82 | 2.07 | 0.85 | 0.30 | 1.67 | 1.72 | 0.88 | 1.67 |
| May | 1.85 | 2.64 | 2.21 | 1.81 | 1.99 | 0.63 | 0.64 | — |
| Jun | 1.79 | 3.36 | 2.96 | 0.73 | 1.91 | 0.71 | 2.05 | — |
| Jul | 2.50 | 2.24 | 2.75 | 2.70 | 2.34 | 2.95 | 3.55 | — |
| Aug | 2.59 | 3.27 | 1.41 | 1.57 | 2.12 | 1.63 | 2.99 | — |
| Sep | 1.64 | 1.18 | 2.03 | 1.74 | 1.10 | 0.44 | 3.73 | — |
| Oct | 1.37 | 4.89 | 3.79 | 2.23 | 2.21 | 3.05 | 3.08 | — |
| Nov | 3.07 | 2.62 | 1.04 | 1.91 | 1.97 | 3.63 | 1.13 | — |
| Dec | 0.49 | 3.33 | 1.25 | 1.80 | 2.26 | 2.26 | 3.37 | — |
| Written total | 21.46 | 28.52 | 22.84 | 19.00 | 21.55 | 21.92 | 25.06 | — |
| Sum of months | 21.46 | 28.52 | 22.84 | 19.00 | 21.55 | 21.92 | 25.06 | 7.99 |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
Values as read by Gemma-4-31B-IT (whole sheet + 3 zoomed strips (page + 3 strips, docs/sources/ledger-rescue-pilot.md §3)). Amber shading: a routed year. Orange numbers differ from the volunteers' transcription (hover for their value); the gate never sees the volunteers' values, they only grade it.
Source: Rainfall Rescue, BARKBY-HALL PDF page 3 (https://raw.githubusercontent.com/ed-hawkins/rainfall-rescue/master/DATA/BARKBY-HALL/BARKBY-HALL.pdf), volunteer transcription sourceTYRain_1890-1899_13_pt1-page-078.csv. Hawkins et al. (2022), Geoscience Data Journal; the source repository carries no licence file, so the sheet image is linked, not copied.