Forms / rainfall ledger
Balcombe Highley Manor, 1890–1898
UK rainfall ledger, 10-year sheetGemma-4-31B-ITidentity: 12 months = written annual total
Accepted: 0 cells to key
A year is accepted only when its twelve monthly values sum to the clerk's handwritten annual total (within 0.01 in).
| Month | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 4.17 | 3.46 | 0.79 | 2.48 | 5.79 | 2.87 | 1.26 | 1.72 | 0.66 |
| Feb | 1.14 | 0.00 | 1.60 | 3.89 | 2.31 | 0.49 | 0.36 | 3.57 | 1.42 |
| Mar | 2.33 | 2.66 | 1.31 | 0.48 | 2.23 | 1.82 | 3.54 | 5.00 | 1.17 |
| Apr | 2.58 | 0.58 | 1.58 | 0.03 | 2.53 | 2.18 | 0.48 | 2.41 | 1.14 |
| May | 1.81 | 2.38 | 1.18 | 0.80 | 1.80 | 0.31 | 0.18 | 1.17 | 3.76 |
| Jun | 3.19 | 1.86 | 3.50 | 1.05 | 2.17 | 0.19 | 3.12 | 1.75 | 2.12 |
| Jul | 3.63 | 3.77 | 2.65 | 3.34 | 5.53 | 4.08 | 2.22 | 0.87 | 1.25 |
| Aug | 3.33 | 5.06 | 3.31 | 0.58 | 2.29 | 3.15 | 2.40 | 3.90 | 1.29 |
| Sep | 1.16 | 1.62 | 2.59 | 2.45 | 2.43 | 0.47 | 6.95 | 2.85 | 0.60 |
| Oct | 1.59 | 8.60 | 5.04 | 4.44 | 3.89 | 4.88 | 4.08 | 0.21 | 3.22 |
| Nov | 3.08 | 4.52 | 4.17 | 2.65 | 6.47 | 6.30 | 1.62 | 1.36 | 4.02 |
| Dec | 0.62 | 4.99 | 2.84 | 3.43 | 2.45 | 3.49 | 4.83 | 3.92 | 2.91 |
| Written total | 28.63 | 39.50 | 30.56 | 25.62 | 39.89 | 30.23 | 31.04 | 28.73 | 23.56 |
| Sum of months | 28.63 | 39.50 | 30.56 | 25.62 | 39.89 | 30.23 | 31.04 | 28.73 | 23.56 |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Values as read by Gemma-4-31B-IT (whole sheet + 3 zoomed strips (page + 3 strips, docs/sources/ledger-rescue-pilot.md §3)). Amber shading: a routed year. Orange numbers differ from the volunteers' transcription (hover for their value); the gate never sees the volunteers' values, they only grade it.
Source: Rainfall Rescue, BALCOMBE-HIGHLEY-MANOR PDF page 2 (https://raw.githubusercontent.com/ed-hawkins/rainfall-rescue/master/DATA/BALCOMBE-HIGHLEY-MANOR/BALCOMBE-HIGHLEY-MANOR.pdf), volunteer transcription sourceTYRain_1890-1899_04_pt1-page-090.csv. Hawkins et al. (2022), Geoscience Data Journal; the source repository carries no licence file, so the sheet image is linked, not copied.