Forms / rainfall ledger
Balcombe Gables, 1931–1936
UK rainfall ledger, 10-year sheetGemma-4-31B-ITidentity: 12 months = written annual total
!
3 of 6 years accepted; routed: 1933, 1934, 1935
A year is accepted only when its twelve monthly values sum to the clerk's handwritten annual total (within 0.01 in).
| Month | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 |
|---|---|---|---|---|---|---|
| Jan | 2.98 | 3.82 | 2.74 | 3.32 | 1.47 | 5.29 |
| Feb | 2.72 | 1.84 | 3.97 | 3.70 | 5.05 | 2.73 |
| Mar | 0.62 | 2.00 | 3.91 | 3.56 | 0.68 | 2.05 |
| Apr | 4.20 | 3.47 | 0.86 | 3.17 | 4.19 | 2.85 |
| May | 3.22 | 3.69 | 1.80 | 0.90 | 1.94 | 0.58 |
| Jun | 2.44 | 2.05 | 1.94 | 1.68 | 3.89 | 4.57 |
| Jul | 4.01 | 4.19 | 2.63 | 2.54 | 0.87 | 4.96 |
| Aug | 4.12 | 0.87 | 1.40 | 2.46 | 4.60 | 0.67 |
| Sep | 2.36 | 2.78 | 3.52 | 2.24 | 5.47 | 2.45 |
| Oct | 0.78 | 8.35 | 2.44 | 3.14 | 5.61 | 1.99 |
| Nov | 5.13 | 1.93 | 1.47 | 4.94 | 6.85 | 5.80 |
| Dec | 1.07 | 0.99 | 0.85 | 10.31 | 5.94 | 3.81 |
| Written total | 33.65 | 35.98 | 27.52 | 38.63 | 46.57 | 37.75 |
| Sum of months | 33.65 | 35.98 | 27.53 | 41.96 | 46.56 | 37.75 |
| ✓ | ✓ | ✕ | ✕ | ✕ | ✓ |
Values as read by Gemma-4-31B-IT (whole sheet + 3 zoomed strips (page + 3 strips, docs/sources/ledger-rescue-pilot.md §3)). Amber shading: a routed year. Orange numbers differ from the volunteers' transcription (hover for their value); the gate never sees the volunteers' values, they only grade it.
Source: Rainfall Rescue, BALCOMBE-GABLES PDF page 8 (https://raw.githubusercontent.com/ed-hawkins/rainfall-rescue/master/DATA/BALCOMBE-GABLES/BALCOMBE-GABLES.pdf), volunteer transcription sourceERROR_TYRain_1931-1940_04_pt1-page-207.csv. Hawkins et al. (2022), Geoscience Data Journal; the source repository carries no licence file, so the sheet image is linked, not copied.