Forms / rainfall ledger
Balcombe Gables, 1880–1889
UK rainfall ledger, 10-year sheetGemma-4-31B-ITidentity: 12 months = written annual total
!
5 of 6 years accepted; routed: 1880
A year is accepted only when its twelve monthly values sum to the clerk's handwritten annual total (within 0.01 in).
| Month | 1880 | 1885 | 1886 | 1887 | 1888 | 1889 |
|---|---|---|---|---|---|---|
| Jan | 0.50 | 2.29 | 4.84 | 3.38 | 1.22 | 1.46 |
| Feb | 3.60 | 4.34 | 0.56 | 0.75 | 1.60 | 3.27 |
| Mar | 1.35 | 1.88 | 2.74 | 1.70 | 4.08 | 2.56 |
| Apr | 2.08 | 1.10 | 2.04 | 1.62 | 1.27 | 2.82 |
| May | 0.27 | 3.40 | 5.13 | 1.72 | 1.81 | 1.45 |
| Jun | 2.93 | 0.94 | 0.78 | 0.53 | 3.37 | 0.23 |
| Jul | 4.17 | 0.26 | 2.90 | 0.99 | 5.40 | 3.21 |
| Aug | 1.03 | 1.28 | 3.04 | 3.02 | 2.57 | 3.43 |
| Sep | 5.71 | 4.61 | 1.56 | 3.64 | 1.40 | 1.18 |
| Oct | 8.37 | 4.20 | 3.45 | 1.46 | 1.69 | 7.23 |
| Nov | 4.00 | 3.42 | 3.94 | 5.92 | 4.69 | 1.50 |
| Dec | 3.46 | 1.31 | 4.98 | 2.51 | 2.28 | 2.11 |
| Written total | 37.42 | 29.03 | 35.96 | 27.24 | 31.38 | 30.45 |
| Sum of months | 37.47 | 29.03 | 35.96 | 27.24 | 31.38 | 30.45 |
| ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
Values as read by Gemma-4-31B-IT (whole sheet + 3 zoomed strips (page + 3 strips, docs/sources/ledger-rescue-pilot.md §3)). Amber shading: a routed year. Orange numbers differ from the volunteers' transcription (hover for their value); the gate never sees the volunteers' values, they only grade it.
Source: Rainfall Rescue, BALCOMBE-GABLES PDF page 3 (https://raw.githubusercontent.com/ed-hawkins/rainfall-rescue/master/DATA/BALCOMBE-GABLES/BALCOMBE-GABLES.pdf), volunteer transcription sourceTYRain_1880-1889_02_pt2-page-065.csv. Hawkins et al. (2022), Geoscience Data Journal; the source repository carries no licence file, so the sheet image is linked, not copied.