Forms / rainfall ledger
Ardnamurchan Lighthouse, 1910–1919
UK rainfall ledger, 10-year sheetGemma-4-31B-ITidentity: 12 months = written annual total
!
8 of 10 years accepted; routed: 1910, 1919
A year is accepted only when its twelve monthly values sum to the clerk's handwritten annual total (within 0.01 in).
| Month | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 4.90 | 3.30 | 3.57 | 4.13 | 4.16 | 6.08 | 7.12 | 3.43 | 2.22 | 4.08 |
| Feb | 0.51 | 4.15 | 3.52 | 3.37 | 4.89 | 4.29 | 4.25 | 0.60 | 5.78 | 1.20 |
| Mar | 4.93 | 2.21 | 3.71 | 4.31 | 2.91 | 4.57 | 0.91 | 2.09 | 2.06 | 3.38 |
| Apr | 4.38 | 3.70 | 2.65 | 4.04 | 2.90 | 3.82 | 3.01 | 1.72 | 1.49 | 3.15 |
| May | 1.43 | 3.15 | 2.16 | 4.05 | 1.02 | 0.34 | 2.64 | 3.53 | 3.30 | 1.81 |
| Jun | 1.40 | 1.80 | 3.60 | 2.86 | 0.59 | 0.30 | 2.60 | 2.21 | 2.72 | 4.97 |
| Jul | 0.65 | 4.12 | 4.16 | 0.58 | 3.04 | 2.61 | 2.03 | 2.03 | 4.23 | 1.38 |
| Aug | 7.13 | 2.05 | 7.17 | 1.27 | 5.56 | 2.52 | 3.04 | 3.58 | 5.19 | 4.99 |
| Sep | 2.28 | 4.13 | 4.74 | 2.73 | 2.93 | 1.52 | 1.73 | 5.71 | 6.19 | 6.29 |
| Oct | 1.28 | 2.60 | 6.43 | 3.53 | 1.85 | 1.99 | 5.90 | 9.49 | 7.16 | 8.45 |
| Nov | 5.04 | 4.39 | 3.38 | 7.16 | 5.71 | 1.94 | 7.23 | 7.91 | 6.20 | 3.81 |
| Dec | 3.64 | 6.15 | 4.64 | 4.91 | 6.20 | 5.32 | 6.32 | 3.69 | 6.70 | 6.57 |
| Written total | 48.57 | 41.75 | 49.73 | 42.94 | 41.76 | 35.30 | 46.78 | 45.99 | 53.24 | 44.08 |
| Sum of months | 37.57 | 41.75 | 49.73 | 42.94 | 41.76 | 35.30 | 46.78 | 45.99 | 53.24 | 50.08 |
| ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
Values as read by Gemma-4-31B-IT (whole sheet + 3 zoomed strips (page + 3 strips, docs/sources/ledger-rescue-pilot.md §3)). Amber shading: a routed year. Orange numbers differ from the volunteers' transcription (hover for their value); the gate never sees the volunteers' values, they only grade it.
Source: Rainfall Rescue, ARDNAMURCHAN-LIGHTHOUSE PDF page 8 (https://raw.githubusercontent.com/ed-hawkins/rainfall-rescue/master/DATA/ARDNAMURCHAN-LIGHTHOUSE/ARDNAMURCHAN-LIGHTHOUSE.pdf), volunteer transcription sourceTYRain_1910-1919_27_pt1-page-003.csv. Hawkins et al. (2022), Geoscience Data Journal; the source repository carries no licence file, so the sheet image is linked, not copied.