Forms / rainfall ledger
Ardnamurchan Lighthouse, 1850–1859
UK rainfall ledger, 10-year sheetGemma-4-31B-ITidentity: 12 months = written annual total
!
5 of 10 years accepted; routed: 1852, 1856, 1857, 1858, 1859
A year is accepted only when its twelve monthly values sum to the clerk's handwritten annual total (within 0.01 in).
| Month | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 2.62 | 6.90 | 6.48 | 8.02 | 3.19 | 1.65 | 1.43 | 4.80 | 3.46 | 5.00 |
| Feb | 5.81 | 3.05 | 4.08 | 1.55 | 3.29 | 0.59 | 3.06 | 3.28 | 1.41 | 2.98 |
| Mar | 1.59 | 4.13 | 0.59 | 1.56 | 2.21 | 3.61 | 0.07 | 2.61 | 3.62 | 3.74 |
| Apr | 2.54 | 1.32 | 0.39 | 2.54 | 1.79 | 2.87 | 0.95 | 1.36 | 2.04 | 3.32 |
| May | 2.45 | 1.30 | 2.09 | 0.41 | 2.99 | 0.98 | 2.22 | 1.91 | 4.20 | 0.63 |
| Jun | 3.45 | 3.12 | 1.30 | 2.69 | 3.49 | 2.27 | 5.81 | 1.23 | 3.74 | 1.46 |
| Jul | 1.85 | 3.93 | 4.56 | 3.75 | 4.09 | 1.81 | 5.94 | 3.93 | 4.64 | 2.65 |
| Aug | 5.71 | 3.64 | 3.47 | 2.35 | 2.99 | 3.63 | 1.57 | 1.84 | 2.77 | 4.09 |
| Sep | 5.15 | 1.73 | 2.54 | 4.37 | 3.90 | 1.85 | 1.54 | 2.65 | 3.89 | 5.75 |
| Oct | 4.42 | 4.09 | 1.48 | 4.81 | 6.70 | 5.08 | 1.36 | 4.43 | 2.35 | 2.31 |
| Nov | 5.64 | 2.40 | 4.70 | 4.48 | 2.95 | 1.42 | 2.47 | 3.37 | 1.02 | 5.60 |
| Dec | 3.95 | 3.95 | 8.88 | 0.67 | 6.33 | 3.06 | 3.99 | 6.14 | 5.35 | 2.86 |
| Written total | 45.18 | 39.56 | 40.86 | 37.20 | 43.92 | 28.82 | 30.71 | 37.58 | 40.49 | 40.72 |
| Sum of months | 45.18 | 39.56 | 40.56 | 37.20 | 43.92 | 28.82 | 30.41 | 37.55 | 38.49 | 40.39 |
| ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ |
Values as read by Gemma-4-31B-IT (whole sheet + 3 zoomed strips (page + 3 strips, docs/sources/ledger-rescue-pilot.md §3)). Amber shading: a routed year. Orange numbers differ from the volunteers' transcription (hover for their value); the gate never sees the volunteers' values, they only grade it.
Source: Rainfall Rescue, ARDNAMURCHAN-LIGHTHOUSE PDF page 2 (https://raw.githubusercontent.com/ed-hawkins/rainfall-rescue/master/DATA/ARDNAMURCHAN-LIGHTHOUSE/ARDNAMURCHAN-LIGHTHOUSE.pdf), volunteer transcription sourceTYRain_1850-1859_H_pt1-page-164.csv. Hawkins et al. (2022), Geoscience Data Journal; the source repository carries no licence file, so the sheet image is linked, not copied.